<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Penix</title>
	<atom:link href="http://www.markpenix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpenix.com</link>
	<description>so the story goes...</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>P90X Day 15 Transformation Pictures</title>
		<link>http://www.markpenix.com/p90x-day-15-transformation-pictures/</link>
		<comments>http://www.markpenix.com/p90x-day-15-transformation-pictures/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:28:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 15]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=495</guid>
		<description><![CDATA[P90X Days 1 to 15 Transformation Pictures. I don&#8217;t see dramatic changes, which is to be expected. However, I do see some &#8220;tightening up&#8221; in some areas, love handles dropping, stomach getting a little flatter, shoulders and arms getting more pronounced. I&#8217;m happy. On to Day 15&#8242;s workout now! I weight in at 181.6 at [...]]]></description>
			<content:encoded><![CDATA[<p>P90X Days 1 to 15 Transformation Pictures. I don&#8217;t see dramatic changes, which is to be expected. However, I do see some &#8220;tightening up&#8221; in some areas, love handles dropping, stomach getting a little flatter, shoulders and arms getting more pronounced. I&#8217;m happy. On to Day 15&#8242;s workout now!</p>
<p>I weight in at 181.6 at the time of the pictures&#8230; down from 185ish. Measurements haven&#8217;t changed much. We&#8217;ll see what happens at day 30!</p>
<div id="attachment_501" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/front-relaxed.jpg"><img src="http://www.markpenix.com/files/front-relaxed-150x150.jpg" alt="P90X Front Relaxed Days 1 to 15" title="P90X Front Relaxed Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-501" /></a><p class="wp-caption-text">P90X Front Relaxed</p></div>
<div id="attachment_500" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/front.jpg"><img src="http://www.markpenix.com/files/front-150x150.jpg" alt="P90X Front Flexed Days 1 to 15" title="P90X Front Flexed Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-500" /></a><p class="wp-caption-text">P90X Front Flexed</p></div>
<div id="attachment_502" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/side.jpg"><img src="http://www.markpenix.com/files/side-150x150.jpg" alt="P90X Side Days 1 to 15" title="P90X Side Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-502" /></a><p class="wp-caption-text">P90X Side</p></div>
<div id="attachment_498" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/back.jpg"><img src="http://www.markpenix.com/files/back-150x150.jpg" alt="P90X Back Relaxed Days 1 to 15" title="P90X Back Relaxed Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-498" /></a><p class="wp-caption-text">P90X Back Relaxed</p></div>
<div id="attachment_499" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/back-flex.jpg"><img src="http://www.markpenix.com/files/back-flex-150x150.jpg" alt="P90X Back Flexed Days 1 to 15" title="P90X Back Flexed Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-499" /></a><p class="wp-caption-text">P90X Back Flexed Days</p></div>
<div id="attachment_497" class="wp-caption alignleft" style="width: 160px"><a href="http://www.markpenix.com/files/3quarters.jpg"><img src="http://www.markpenix.com/files/3quarters-150x150.jpg" alt="P90X 3 Quarters Relaxed Days 1 to 15" title="P90X 3 Quarters Relaxed Days 1 to 15" width="150" height="150" class="size-thumbnail wp-image-497" /></a><p class="wp-caption-text">P90X 3 Quarters Relaxed</p></div>
<div style="clear:both;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-day-15-transformation-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 13 and 14 &#8211; Kenpo X and Rest</title>
		<link>http://www.markpenix.com/p90x-day-13-and-14-kenpo-x-and-rest/</link>
		<comments>http://www.markpenix.com/p90x-day-13-and-14-kenpo-x-and-rest/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:03:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 13]]></category>
		<category><![CDATA[Day 14]]></category>
		<category><![CDATA[Kenpo X]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=493</guid>
		<description><![CDATA[Did Kenpo X (Day 13) and today we are &#8220;resting&#8221; but also doing some more manual labor in the yard today. So it&#8217;s not an official rest day. Halfway through Phase 1! 15 day pictures to follow tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Did Kenpo X (Day 13) and today we are &#8220;resting&#8221; but also doing some more manual labor in the yard today. So it&#8217;s not an official rest day.</p>
<p>Halfway through Phase 1!</p>
<p>15 day pictures to follow tomorrow!</p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/gwMaVwBMC7U?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gwMaVwBMC7U?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-day-13-and-14-kenpo-x-and-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Days 10, 11, and 12</title>
		<link>http://www.markpenix.com/p90x-days-10-11-and-12/</link>
		<comments>http://www.markpenix.com/p90x-days-10-11-and-12/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:00:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 10]]></category>
		<category><![CDATA[Day 11]]></category>
		<category><![CDATA[Day 12]]></category>
		<category><![CDATA[Iron Woody]]></category>
		<category><![CDATA[Legs and Back]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Pull Up Bands]]></category>
		<category><![CDATA[Shoulders and Arms]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=490</guid>
		<description><![CDATA[Skipped the Yoga session, did 9 hours of manual labor instead (Yard work) involving loads of river rock, pulling weeds, wheelbarrows, and sprints with said wheelbarrow (full of stones). Day 10 &#8211; Shoulders and Arms &#8211; showed marked improvement and really pushed the extra weight around Day 11 &#8211; Yoga X (explained above) Day 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Skipped the Yoga session, did 9 hours of manual labor instead (Yard work) involving loads of river rock, pulling weeds, wheelbarrows, and sprints with said wheelbarrow (full of stones).</p>
<p>Day 10 &#8211; Shoulders and Arms &#8211; showed marked improvement and really pushed the extra weight around<br />
Day 11 &#8211; Yoga X (explained above)<br />
Day 12 &#8211; Legs and Back&#8230; kinda felt half there, legs still a little weak from previous days of yard work and did more yard work before the workout.</p>
<p>Did the Pull Ups and Chin Ups using Iron Woody&#8217;s bands: http://www.ironwoodyfitness.com/fitness-bands.php the first one listed as &#8220;Assisted Pull-up Package&#8221; for 67.50&#8230; well worth the purchase includes 3 high quality large rubber bands that vary in resistance.</p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/J59rifrr9hM?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J59rifrr9hM?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-days-10-11-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Interesting P90X Questions</title>
		<link>http://www.markpenix.com/6-interesting-p90x-questions/</link>
		<comments>http://www.markpenix.com/6-interesting-p90x-questions/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:03:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[P90X]]></category>
		<category><![CDATA[Questionnaire]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=488</guid>
		<description><![CDATA[If you could change one thing about P90X, what would it be? If you could ask Tony Horton anything, what would it be? What was the hardest thing to overcome in starting P90X? How many rounds of P90X have you done? Did you follow the P90X nutrition plan? If you completed P90X, what if anything [...]]]></description>
			<content:encoded><![CDATA[<p>If you could change one thing about P90X, what would it be?</p>
<p>If you could ask Tony Horton anything, what would it be?</p>
<p>What was the hardest thing to overcome in starting P90X?</p>
<p>How many rounds of P90X have you done?</p>
<p>Did you follow the P90X nutrition plan?</p>
<p>If you completed P90X, what if anything did you do afterwards? (Another program? P90X Again?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/6-interesting-p90x-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – Day 9 – Plyometrics</title>
		<link>http://www.markpenix.com/p90x-%e2%80%93-day-9-%e2%80%93-plyometrics/</link>
		<comments>http://www.markpenix.com/p90x-%e2%80%93-day-9-%e2%80%93-plyometrics/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:41:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 9]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=484</guid>
		<description><![CDATA[&#8220;The mother of all workouts&#8221; yeah&#8230; kicked arse today. Was a lot of fun to realize that I was getting negative and I refocused and kicked that negative thought in the unmentionables! Woooo BRING IT!]]></description>
			<content:encoded><![CDATA[<p>&#8220;The mother of all workouts&#8221; yeah&#8230; kicked arse today. Was a lot of fun to realize that I was getting negative and I refocused and kicked that negative thought in the unmentionables! Woooo BRING IT!</p>
<p><object width="400" height="325"><param name="movie" value="http://www.youtube.com/v/DjSoOMxQAl0?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DjSoOMxQAl0?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="325"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-%e2%80%93-day-9-%e2%80%93-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X &#8211; Day 8 &#8211; Chest and Back</title>
		<link>http://www.markpenix.com/p90x-day-8-chest-and-back/</link>
		<comments>http://www.markpenix.com/p90x-day-8-chest-and-back/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:50:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Chest and Back]]></category>
		<category><![CDATA[Day 8]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=476</guid>
		<description><![CDATA[Week 1 is done and gone. Week 2 started tonight. Chest and Back. I made some push-up bars out of pipes and some wood instead of purchasing some. Saved around 20-30 dollars in the process. They definitely increased the range of motion for the push-up and that made the numbers drop significantly. Due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Week 1 is done and gone. Week 2 started tonight. Chest and Back. I made some push-up bars out of pipes and some wood instead of purchasing some. Saved around 20-30 dollars in the process. They definitely increased the range of motion for the push-up and that made the numbers drop significantly. Due to the increased range of motion it was still a killer workout!</p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/X0Ep52yqU-Y?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X0Ep52yqU-Y?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-day-8-chest-and-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P90X Days 6 and 7 – Week 1 Complete</title>
		<link>http://www.markpenix.com/p90x-days-6-and-7-week-1-complete/</link>
		<comments>http://www.markpenix.com/p90x-days-6-and-7-week-1-complete/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:08:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 6]]></category>
		<category><![CDATA[Day 7]]></category>
		<category><![CDATA[Kenpo X]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[X Stretch]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=410</guid>
		<description><![CDATA[So week one is complete. Feeling pretty good about that. Here&#8217;s my brief recap of days 6 and 7. Day 6 was Kenpo X and was a lot of fun. Day 7 was X Stretch or rest. I stretched because my flexibility isn&#8217;t great. Bring it week two!!!]]></description>
			<content:encoded><![CDATA[<p>So week one is complete. Feeling pretty good about that. Here&#8217;s my brief recap of days 6 and 7. Day 6 was Kenpo X and was a lot of fun. Day 7 was X Stretch or rest. I stretched because my flexibility isn&#8217;t great. Bring it week two!!!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7R6PxysE39Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7R6PxysE39Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-days-6-and-7-week-1-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Day 5 – Legs and Back</title>
		<link>http://www.markpenix.com/p90x-day-5-legs-and-back/</link>
		<comments>http://www.markpenix.com/p90x-day-5-legs-and-back/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:09:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 5]]></category>
		<category><![CDATA[Legs and Back]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=408</guid>
		<description><![CDATA[Day 5, Legs and Back&#8230; oh man was I sweating!]]></description>
			<content:encoded><![CDATA[<p>Day 5, Legs and Back&#8230; oh man was I sweating!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-ptOJozsQuY?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-ptOJozsQuY?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-day-5-legs-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X – A Little Motivation</title>
		<link>http://www.markpenix.com/p90x-a-little-motivation/</link>
		<comments>http://www.markpenix.com/p90x-a-little-motivation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:56:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=405</guid>
		<description><![CDATA[Just a little thought that occurred to me while at work. Motivation for P90X and anything really]]></description>
			<content:encoded><![CDATA[<p>Just a little thought that occurred to me while at work. Motivation for P90X and anything really</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/14rrnVsxOtQ?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/14rrnVsxOtQ?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-a-little-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Day 4 – Yoga X</title>
		<link>http://www.markpenix.com/p90x-day-4-yoga-x/</link>
		<comments>http://www.markpenix.com/p90x-day-4-yoga-x/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:32:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[My P90X Journey]]></category>
		<category><![CDATA[Day 4]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Shoulders and Arms]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Yoga X]]></category>

		<guid isPermaLink="false">http://www.markpenix.com/?p=399</guid>
		<description><![CDATA[I came to Yoga X with an open mind. Sure, I&#8217;m a dude. Sure, I&#8217;m a manly man. If Tony can do it, then I can do it. So&#8230; X can mean many things&#8230; in this case Tony Horton uses &#8220;X&#8221; as in &#8220;eXtreme&#8221;. I completely disagree with eXtreme. I believe X = Kiss, as [...]]]></description>
			<content:encoded><![CDATA[<p>I came to Yoga X with an open mind. Sure, I&#8217;m a dude. Sure, I&#8217;m a manly man. If Tony can do it, then I can do it. So&#8230; X can mean many things&#8230; in this case Tony Horton uses &#8220;X&#8221; as in &#8220;eXtreme&#8221;.</p>
<p>I completely disagree with eXtreme. I believe X = Kiss, as in XOXOXO (Kiss, Hug, Kiss, Hug, Kiss, Hug.) Except&#8230; there is no hug and the only kiss you get is the kiss of death. The beginning of the workout started great, upward, downward, push up here and there, a few static poses&#8230; yeah then you did it again&#8230; again and again.</p>
<p>I feel like I worked through about 65% of the whole hour and a half. I probably could have pushed myself harder and I definitely need to get more flexible(as I&#8217;m finding out with each new workout). Hopefully X Stretch will help me in that department. Rhegan and I decided to do that instead of resting. We&#8217;ll see what happens. 4 days of 90 done. 4/90 = 4.444% done&#8230; okay forget I said that! 4/7 for this week done! Yay.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/AvGtlQtjngU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AvGtlQtjngU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpenix.com/p90x-day-4-yoga-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
